See what happens between data and decisions
Raw data. Clear answers.
Run a sample sales export through a working pipeline. Inspect what changes, see what needs attention, and explore the results.
Demonstration project · Fictional sales data. This pipeline runs in your browser using built-in samples. No uploads, live connections or customer data.
18 rows with inconsistent formats, duplicate sales and invalid values.
No setup needed.
Try the rules and compare.
- Read sourceSales export + catalogue
- Validate & normalizeCheck values and formats
- Match & enrichDeduplicate; join product details
- Prepare reportsModel a reporting dataset
A small, inspectable dataset
The source records
Built-in sample sales with dates, product codes, quantities and LKR prices.
Scroll horizontally to inspect all columns. Empty cells are marked “Missing”.
| Row | Order ID | Date | Product code | Qty | Unit price (LKR) | Region |
|---|---|---|---|---|---|---|
| 01 | S-1001 | 2026-10-01 | PAP-A4 | 2 | 1650.00 | Colombo |
| 02 | s-1002 | 2026-10-01 | INK-BK | 1 | LKR 4,800.00 | kandy |
| 03 | S-1003 | 2026-10-02 | MOU-WL | 3 | 2450.00 | Galle |
| 04 | S-1004 | 2/10/2026 | note-a5 | 4 | 450.00 | Jaffna |
| 05 | S-1005 | 2026-10-03 | CBL-USBC | 2 | 1250.00 | Colombo |
| 06 | S-1006 | 2026-10-03 | PEN-10 | 5 | 750.00 | Kandy |
| 07 | S-1007 | 2026-10-04 | PAP-A4 | 1 | 1650.00 | COLOMBO |
| 08 | S-1008 | 2026-10-04 | INK-BK | 2 | 4800.00 | Jaffna |
| 09 | S-1009 | 2026-10-05 | MOU-WL | 1 | 2450.00 | Colombo |
| 10 | S-1010 | 2026-10-05 | NOTE-A5 | 6 | 450.00 | Kandy |
| 11 | S-1011 | 2026-10-06 | CBL-USBC | 3 | LKR 1,250.00 | Galle |
| 12 | S-1012 | 2026-10-06 | PEN-10 | 2 | 750.00 | Jaffna |
| 13 | S-1001 | 2026-10-01 | PAP-A4 | 2 | 1650.00 | Colombo |
| 14 | S-1003 | 2026-10-02 | MOU-WL | 3 | 2450.00 | Galle |
| 15 | S-1013 | 2026-10-01 | PAP-A4 | Missing | 1650.00 | Colombo |
| 16 | S-1014 | 2026-02-30 | INK-BK | 1 | 4800.00 | Kandy |
| 17 | S-1015 | 2026-10-02 | UNKNOWN-01 | 3 | 2450.00 | Galle |
| 18 | S-1016 | 2026-10-02 | NOTE-A5 | 4 | 0.00 | Jaffna |
Product catalogue 6 reference recordsView reference data
Each valid product code is matched to this catalogue to add the product name and category. Unknown codes are held for review.
PAP-A4A4 Copy PaperStationeryINK-BKBlack Ink CartridgePrintingMOU-WLWireless MouseAccessoriesNOTE-A5A5 NotebookStationeryCBL-USBCUSB-C CableAccessoriesPEN-10Ballpoint Pens (10 pack)StationeryRun the pipeline to unlock the quality report, dashboard and downloads.
A practical starting point
Put your business data to work.
Discuss your data sources, integrations, quality checks and reporting needs. We agree access, platforms, delivery and ongoing operation in your project scope.